In the transport sector, many different measurements to measure the volume of goods are used. The table below shows the relationship between various measurements and types of transport used in Logisticentrum services.
Loading units and measurements
In the transport sector, many different measurements to measure the volume of goods are used. The table below shows the relationship between various measurements and types of transport used in Logisticentrum services.
In the transport sector, many different measurements to measure the volume of goods are used. The table below shows the relationship between various measurements used in road transport. To get more information about loading units, check our measurements cheat sheet.
EUR | LDM | m3 | kg |
---|---|---|---|
1 | 0.4 | 2.5 | 730 |
2 | 0.8 | 5 | 1460 |
3 | 1.2 | 7.5 | 2190 |
4 | 1.6 | 10 | 2920 |
5 | 2 | 12.5 | 3650 |
6 | 2.4 | 15 | 4380 |
7 | 2.8 | 17.5 | 5110 |
8 | 3.2 | 20 | 5840 |
9 | 3.6 | 22.5 | 6570 |
10 | 4 | 25 | 7300 |
11 | 4.4 | 27.5 | 8030 |
12 | 4.8 | 30 | 8760 |
13 | 5.2 | 32.5 | 9490 |
14 | 5.6 | 35 | 10220 |
15 | 6 | 37.5 | 10950 |
16 | 6.4 | 40 | 11680 |
17 | 6.8 | 42.5 | 12410 |
18 | 7.2 | 45 | 13410 |
19 | 7.6 | 47.5 | 13870 |
20 | 8 | 50 | 14600 |
21 | 8.4 | 52.5 | 15330 |
22 | 8.8 | 55 | 16060 |
23 | 9.2 | 57.5 | 16790 |
24 | 9.6 | 60 | 17520 |
25 | 10 | 62.5 | 18250 |
26 | 10.4 | 65 | 18980 |
27 | 10.8 | 67.5 | 19710 |
28 | 11.2 | 70 | 20440 |
29 | 11.6 | 72.5 | 21170 |
30 | 12 | 75 | 21900 |
31 | 12.4 | 77.5 | 22630 |
32 | 12.8 | 80 | 23360 |
33 | 13.2 | 82.5 | 23700 |
34 | 13.6 | 85 | 24000 |
In the transport sector, many different measurements to measure the volume of goods are used. The table below shows the relationship between various measurements used in road transport. To get more information about loading units, check our measurements cheat sheet.
FIN | LDM | m3 | kg |
---|---|---|---|
1 | 0.5 | 3 | 923 |
2 | 1.0 | 6 | 1846 |
3 | 1.5 | 9 | 2769 |
4 | 2.0 | 12 | 3692 |
5 | 2.4 | 15 | 4615 |
6 | 3.0 | 18 | 5538 |
7 | 3.5 | 21 | 6461 |
8 | 4.0 | 24 | 7384 |
9 | 4.5 | 27 | 8307 |
10 | 5.0 | 30 | 9230 |
11 | 5.5 | 33 | 10153 |
12 | 6.0 | 36 | 11076 |
13 | 6.5 | 39 | 11999 |
14 | 7.0 | 42 | 12922 |
15 | 7.5 | 45 | 13845 |
16 | 8.0 | 48 | 14768 |
17 | 8.5 | 51 | 15691 |
18 | 9.0 | 54 | 16614 |
19 | 9.5 | 57 | 17537 |
20 | 10.0 | 60 | 18460 |
21 | 10.5 | 63 | 19383 |
22 | 11.0 | 66 | 20306 |
23 | 11.5 | 69 | 21229 |
24 | 12 | 72 | 22152 |
25 | 12.5 | 75 | 23075 |
26 | 13 | 78 | 24000 |
Toggle content goes here, click edit button to change this text.